Undergraduate Tuition Rate

Fall 2026, Spring 2027, and Summer 2027 Tuition

Hours In-State Tuition Activity Fee Athletic Fee Health Fee Parking Fee Rec and Wellness Fee Technology Fee Total In-State Tuition and Fees
1 176 45 45 20 10 180 46 522
2 352 45 45 20 10 180 46 698
3 528 45 45 20 10 180 46 874
4 704 45 45 20 10 180 46 1,050
5 880 45 130 20 10 180 46 1,311
6 1,056 45 130 20 10 180 46 1,487
7 1,232 45 130 20 10 180 46 1,663
8 1,408 45 130 20 10 180 46 1,839
9 1,584 45 130 20 10 180 46 2,015
10 1,760 45 130 20 10 180 46 2,191
11 1,936 45 130 20 10 180 46 2,367
12 2,112 45 130 20 10 180 46 2,543
13 2,288 45 130 20 10 180 46 2,719
14 2,464 45 130 20 10 180 46 2,895
15 2,640 45 130 20 10 180 46 3,071

Note

  • Tuition Caps at 15 Hours for Undergraduate Rates
  • Max total mandatory fees = $431
  • Georgia Film Academy Classes = $174 per Credit Hour
Recreation and Wellness Fees
  • Recreation and Wellness Fee - maximum $180
  • $180 - 1 or more Macon and Cochran on-campus hours (Includes Macon Downtown Airport)
  • or $90 - 1 or more Dublin, Eastman, and Warner Robins on-campus hours

*Totals include $180 Recreation and Wellness Fee, which may not apply to you.


Out of State/Country Rates

Hours Total In State Tuition and Fees Additional
Out of State Tuition
Total Out of State Tuition and Fees Additional Out of Country Tuition Total out of Country Tuition and Fees
1 522 504 1,026 523 1,045
2 698 1,008 1,706 1,046 1,744
3 874 1,512 2,386 1,569 2,443
4 1,050 2,016 3,066 2,092 3,142
5 1,311 2,520 3,831 2,615 3,926
6 1,487 3,024 4,511 3,138 4,625
7 1,663 3,528 5,191 3,661 5,324
8 1,839 4,032 5,871 4,184 6,023
9 2,015 4,536 6,551 4,707 6,722
10 2,191 5,040 7,231 5,230 7,421
11 2,367 5,544 7,911 5,753 8,120
12 2,543 6,048 8,591 6,276 8,819
13 2,719 6,552 9,271 6,799 9,518
14 2,895 7,056 9,951 7,322 10,217
15 3,071 7,560 10,631 7,845 10,916

NOTE: All tuition, fees, or other charges are subject to change at the end of any academic term.

911爆料 Fully Online tuition caps at 15 hours for undergraduate rates
Fully Online Tuition Rates
  • ONLINE Classes = $176 per Credit Hour
  • eCore Classes = $161 per Credit Hour
  • eMajor Classes = $201 per Credit Hour
Hours 911爆料 ONLINE (ONLT) Tuition eCore (ECOR) Tuition EMAJOR (EMAJ) Tuition Online Learning Fee Total 911爆料 ONLINE Tuition and Fees Total eCore Tuition and Fees Total EMAJOR Tuition and Fees
1 176 161 201 239 415 400 440
2 352 322 402 239 591 561 641
3 528 483 603 239 767 722 842
4 704 644 804 239 943 883 1,043
5 880 805 1,005 239 1,119 1,044 1,244
6 1,056 966 1,206 239 1,295 1,205 1,445
7 1,232 1,127 1,407 239 1,471 1,366 1,646
8 1,408 1,288 1,608 239 1,647 1,527 1,847
9 1,584 1,449 1,809 239 1,823 1,688 2.048
10 1,760 1,610 2,010 239 1,999 1,849 2,249
11 1,936 1,771 2,211 239 2,175 2,010 2,450
12 2,112 1,932 2,412 239 2,351 2,171 2,651
13 2,288 2,093 2,613 239 2,527 2,332 2,852
14 2,464 2,254 2,814 239 2,703 2,493 3,053
15 2,640 2,415 3,015 239 2,879 2,654 3,254

Note

  • A student who is registered for only fully online classes an Online Learning Fee is assessed in place of on-campus mandatory fees.
  • A student residing in on-campus housing enrolled in only fully online classes will be assessed the on-campus mandatory fees.
  • Additional fees for proctored exams may apply to some online classes.
  • All tuition, fees, or other charges are subject to change at the end of any academic term.

Fall 2025, Spring 2026, and Summer 2026 Tuition

Hours In-State Tuition Activity Fee Athletic Fee Health Fee Parking Fee Rec and Wellness Fee TechnOlogy Fee Total In-State Tuition and Fees
1 174 45 45 20 10 180 46 520
2 348 45 45 20 10 180 46 694
3 522 45 45 20 10 180 46 868
4 696 45 45 20 10 180 46 1,042
5 870 45 130 20 10 180 46 1,301
6 1,044 45 130 20 10 180 46 1,475
7 1,218 45 130 20 10 180 46 1,649
8 1,392 45 130 20 10 180 46 1,823
9 1,566 45 130 20 10 180 46 1,997
10 1,740 45 130 20 10 180 46 2,171
11 1,914 45 130 20 10 180 46 2,345
12 2,088 45 130 20 10 180 46 2,519
13 2,262 45 130 20 10 180 46 2,693
14 2,436 45 130 20 10 180 46 2,867
15 2,610 45 130 20 10 180 46 3,041

Note

  • Tuition Caps at 15 Hours for Undergraduate Rates
  • Max total mandatory fees = $431
  • Georgia Film Academy Classes = $174 per Credit Hour
Recreation and Wellness Fees
  • Recreation and Wellness Fee - maximum $180
  • $180 - 1 or more Macon and Cochran on-campus hours (Includes Macon Downtown Airport)
  • or $90 - 1 or more Dublin, Eastman, and Warner Robins on-campus hours

*Totals below include $180 Recreation and Wellness Fee, which may not apply to you.


Out of State/Country Rates

Hours Total In State Tuition and Fees Additional
Out of State Tuition
Total Out of State Tuition and Fees Additional Out of Country Tuition Total out of Country Tuition and Fees
1 520 486 1,006 505 1,025
2 694 972 1,666 1,010 1,704
3 868 1,458 2,326 1,515 2,383
4 1,042 1,944 2,986 2,020 3,062
5 1,301 2,430 3,731 2,525 3,826
6 1,475 2,916 4,391 3,030 4,505
7 1,649 3,402 5,051 3,535 5,184
8 1,823 3,888 5,711 4,040 5,863
9 1,997 4,374 6,371 4,545 6,542
10 2,171 4,860 7,031 5,050 7,221
11 2,345 5,346 7,691 5,555 7,900
12 2,519 5,832 8,351 6,060 8,579
13 2,693 6,318 9,011 6,565 9,258
14 2,867 6,804 9,671 7,070 9,937
15 3,041 7,290 10,151 7,575 10,616

NOTE: All tuition, fees, or other charges are subject to change at the end of any academic term.

911爆料 Fully Online tuition caps at 15 hours for undergraduate rates
Fully Online Tuition Rates
  • ONLINE Classes = $174 per Credit Hour
  • eCore Classes = $159 per Credit Hour
  • eMajor Classes = $199 per Credit Hour
Hours 911爆料 ONLINE (ONLT) Tuition eCore (ECOR) Tuition EMAJOR (EMAJ) Tuition Online Learning Fee Total 911爆料 ONLINE Tuition and Fees Total eCore Tuition and Fees Total EMAJOR TUition and Fees
1 174 159 199 239 413 398 438
2 348 318 398 239 587 557 637
3 522 477 597 239 761 716 836
4 696 636 796 239 935 875 1,035
5 870 795 995 239 1,109 1,034 1,234
6 1,044 954 1,194 239 1,283 1,193 1,433
7 1,218 1,113 1,393 239 1,457 1,352 1,632
8 1,392 1,272 1,592 239 1,631 1,511 1,831
9 1,566 1,431 1,791 239 1,805 1,670 2,030
10 1,740 1,590 1,990 239 1,979 1,829 2,229
11 1,914 1,749 2,189 239 2,153 1,988 2,428
12 2,088 1,908 2,388 239 2,327 2,147 2,627
13 2,262 2,067 2,587 239 2,501 2,306 2,826
14 2,436 2,226 2,786 239 2,675 2,465 3,025
15 2,610 2,385 2,985 239 2,849 2,624 3,224

Note

  • A student who is registered for  only fully online classes an Online Learning Fee is assessed in place of on-campus mandatory fees.
  • A student residing in on-campus housing enrolled in only fully online classes will be assessed the on-campus mandatory fees.
  • Additional fees for proctored exams may apply to some online classes.
  • All tuition, fees, or other charges are subject to change at the end of any academic term.
Virtual Advisor